TLD Details
With N-MAN, you can easily select from more than fifty different TLDs for your websites and also have a totally free domain with a shared website hosting plans account. Just read about the many TLDs we provide.
TLD Information
At N-MAN, we offer you an extensive range of TLDs! You’ll be able to pick from over Fifty diverse domain name extensions for your all of your websites! Still, not all the TLDs are actually similar with regards to reputation, registration demands and supported characteristics. Some TLDs are often more commonly registered than others, plus some demand added info at sign up. Most TLDs can be registered for one to 10 years, whilst others have to be registered for 1 year only. Learn more about the domain names available at N-MAN in addition to their specifics from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $43.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $29.50 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $11.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $86.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $25.50 | |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.50 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $68.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $63.50 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $57.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $49.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.bike | no | yes | no | no | 1-10 years | $11.49 |
.boutique | no | yes | no | no | 1-10 years | $5.49 |
.broker | no | yes | no | no | 1-10 years | $12.99 |
.city | no | yes | no | no | 1-10 years | $22.50 |
.coffee | no | yes | no | no | 1-10 years | $33.00 |
.dance | no | yes | no | no | 1-10 years | $14.99 |
.delivery | no | yes | no | no | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.dog | no | yes | no | no | 1-10 years | $51.50 |
.institute | no | yes | no | no | 1-10 years | $7.49 |
.kitchen | no | yes | no | no | 1-10 years | $53.00 |
.parts | no | yes | no | no | 1-10 years | $10.99 |
.pet | no | yes | no | no | 1-10 years | $22.00 |
.training | no | yes | no | no | 1-10 years | $33.50 |
.house | no | yes | no | no | 1-10 years | $37.00 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.tips | no | yes | no | no | 1-10 years | $11.49 |
.tools | no | yes | no | no | 1-10 years | $30.50 |
Domain Locking - Having activated this particular option on, your own domain will be shielded from ID theft. If someone endeavors to set off a transfer for your own domain devoid of your agreement, the request will be automatically blocked and your ownership – shielded!
Transfer Your Domain - Making use of our solutions, you’ll be able to transfer your domain over to our registrar. Right after the transfer ends, twelve months will be added onto the domain’s expiration date! We don’t charge you any extra costs for the transfer in comparison with a variety of domain registrars. One more reason to move your domain to N-MAN! In the event your domain will involve an EPP authorization key, it is advisable to obtain it from your existing registrar before the switch is launched.
Edit Your WHOIS Info - You are able to manage the publicly shown WHOIS information for a domain name whenever you want!
Whois Privacy Protection - You’ll be able to disguise the sensitive info placed in the WHOIS of your respective domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - A TLD has its own registration period with respect to the registry’s policy. In general, a widespread domain like .COM could be registered for 1–10 years, while a domain like .BE can be acquired for one year only.
Minimum TLD Registration Period - A good number of TLDs have a nominal registration period of 12 months.
Notes - Right here are posted all of the particular registration demands per top–level domain, in case there are such.
Compare TLD Prices
- Searching for a given Top–Level Domain (TLD)? We can offer you more than fifty different domain extensions! Just look at our domain end prices!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs offered by N-MAN. Check if your chosen TLD comes with any distinctive registration prerequisites.
Service Guarantees
- Just about every domain name that you will register with N-MAN is going to be protected by having a risk–free domain hosting service in addition to a 99.9% uptime warranty for one’s web sites!
Contact Us
- Have any queries? We’re always here to help you. Call us or get in touch with us by online chat and email!